Product Details:
| RO Capacity | Up to 1000 ltr/hr |
| Material | Stainless Steel |
| Working Pressure | Up to 50 PSI |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 1 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity(LPH) | 500 LPH |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 240V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 80-90% |
| Country of Origin | Made in India |
We are offering of Electrodeionization EDI which is use to handle and store hazardous chemicals like acid and lye & eliminates regeneration downtime. These EDI plants have minimal footprint and needs less maintenance while delivering optimized performance. Customers can avail these EDI plants from us at affordable price range. The use of electrodeionization eliminates the need to store and handle the hazardous chemicals used in mixed bed resin regeneration. Furthermore, because electricity is the only consumable used by EDI, this method of permeate polishing does not generate a hazardous waste stream.
Deionization is the removal of positively and negatively charged ions (cations and anions) from water. Because they produce false results in scientific testing and are corrosive to metals and metal alloys, these ions are classified as contaminants.
Features:
Removes ionized
Extreme performance
Less maintenance
Electrodeionization (EDI):
Electrodeionization is a continuous and chemical-free process that removes ionized and ionizable species from feed water
An EDI plant serves as an alternative to conventional mixed-bed polisher
As it eliminates regeneration downtime
As well as the need to handle and store hazardous chemicals like acid and lye
It is used to obtain low levels of conductivity and silica in the treated water, and is typically used for process water treatment in electronic industry, pharmaceutical industry, hospitals, and laboratories
Our ergonomically designed world-class EDI plants have minimal footprint and require minimum maintenance while delivering optimized performance
Consistent product quality
Ultra-pure water with high silica and boron rejection
Additional Information:
Product Details:
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Water Storage Capacity | 4000 L |
| Usage/Application | Water Purification |
| Type Of Purification Plants | SAND,CARBON,FILTER,PUPS,RO,EDI,PLC,HMI |
| Motor | 2-6 HP |
| Voltage | 420 V |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Phase | 3 Phase |
Compliance with Pharmacopoeia Standards:
Advanced Filtration Technology:
Automated Operation:
Hygienic Design:
Energy Efficiency:
Validation Support:
Pharmaceutical Manufacturing:
Biotechnology:
Healthcare Facilities:
Food and Beverage:
| Parameter | Details |
|---|---|
| Capacity | 100 LPH to 10,000 LPH |
| Conductivity Output | <1.3 µS/cm |
| TOC | <500 ppb |
| Microbial Count | <10 CFU/mL |
| Material | SS316L / Polypropylene (PP) |
| Standards | USP, IP, BP Compliance |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity(LPH) | 500 LPH |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Automation Grade | Automatic |
| I Deal In | New Only |
| LX-HI Series Modules | |||||
| MODEL.NO. | Product Flow min. gpm (m3/hr) |
Product Flow nominal gpm (m3/hr) |
Product Flow max. gpm (m3/hr) |
Shipping Weight lbs (kg) |
Operating Weight lbs (kg) |
| IP-LXM04HI-3 | 1.0 (0.22) | 2.0 (0.44) | 3.0 (0.67) | 150 (68) | 110 (50) |
| IP-LXM10HI-3 | 2.5 (0.55) | 5.0 (1.1) | 7.5 (1.65) | 200 (91) | 150 (68) |
| IP-LXM18HI-3 | 4.5 (1.1) | 9.0 (2.0) | 13.5 (3.1) | 220 (100) | 170 (77) |
| IP-LXM24HI-3 | 6.3 (1.4) | 12.5 (2.8) | 18.8 (4.2) | 250 (113) | 200 (91) |
| IP-LXM30HI-3 | 7.5 (1.65) | 15.0 (3.3) | 22.5 (5.11) | 270 (123) | 220 (100) |
| IP-LXM45HI-3 | 11.3 (2.55) | 22.5 (5.1) | 33.8 (7.67) | 320 (145) | 270 (122.5) |
Additional Information: