Product Details:
| Capacity | 6000 LPH |
| RO Capacity | Up to 1000 ltr/hr |
| Material Of Construction | Stainless Steel (SS) |
| Brand | Hydranautics (Nitto) |
| Working Pressure | 101 - 200 PSI |
| Application | Pharmaceutical |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Media | Anthracite + Support Bed |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Pump Power | 10 HP |
| Number Of Membranes In Ro | 1 |
| Number of Membranes | 6 |
| Water Recovery Rate | >75% |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
Product Details:
| System Type | RO+EDI |
| Generation Capacity | Above 10000 LPH |
| Application Industry | Pharma |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Skid Material | SS 316L |
| Sanitization Type | Hot Water |
| Water Storage Capacity | 4000 L |
| Usage/Application | Water Purification |
| Type Of Purification Plants | SAND,CARBON,FILTER,PUPS,RO,EDI,PLC,HMI |
| Control System | PLC+SCADA |
| Motor | 2-6 HP |
| Brand | Ion Exchange |
| Voltage | 420 V |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Phase | 3 Phase |
Compliance with Pharmacopoeia Standards:
Advanced Filtration Technology:
Automated Operation:
Hygienic Design:
Energy Efficiency:
Validation Support:
Pharmaceutical Manufacturing:
Biotechnology:
Healthcare Facilities:
Food and Beverage:
| Parameter | Details |
|---|---|
| Capacity | 100 LPH to 10,000 LPH |
| Conductivity Output | <1.3 µS/cm |
| TOC | <500 ppb |
| Microbial Count | <10 CFU/mL |
| Material | SS316L / Polypropylene (PP) |
| Standards | USP, IP, BP Compliance |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity(LPH) | 500 LPH |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 240V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 80-90% |
| Country of Origin | Made in India |
We are offering of Electrodeionization EDI which is use to handle and store hazardous chemicals like acid and lye & eliminates regeneration downtime. These EDI plants have minimal footprint and needs less maintenance while delivering optimized performance. Customers can avail these EDI plants from us at affordable price range. The use of electrodeionization eliminates the need to store and handle the hazardous chemicals used in mixed bed resin regeneration. Furthermore, because electricity is the only consumable used by EDI, this method of permeate polishing does not generate a hazardous waste stream.
Deionization is the removal of positively and negatively charged ions (cations and anions) from water. Because they produce false results in scientific testing and are corrosive to metals and metal alloys, these ions are classified as contaminants.
Features:
Removes ionized
Extreme performance
Less maintenance
Electrodeionization (EDI):
Electrodeionization is a continuous and chemical-free process that removes ionized and ionizable species from feed water
An EDI plant serves as an alternative to conventional mixed-bed polisher
As it eliminates regeneration downtime
As well as the need to handle and store hazardous chemicals like acid and lye
It is used to obtain low levels of conductivity and silica in the treated water, and is typically used for process water treatment in electronic industry, pharmaceutical industry, hospitals, and laboratories
Our ergonomically designed world-class EDI plants have minimal footprint and require minimum maintenance while delivering optimized performance
Consistent product quality
Ultra-pure water with high silica and boron rejection
Additional Information: